Pronext, a.s.

J. A. Bati 5263, 76001 Zlín, CZ

Czech (CZ)Anglicky (EN)

Air Drier Freezing

SusickavzduchuComponents PU are very sensitive to air humidity. Therefore there is suitable to use the dried air for pressure containers.
In some cases the nitrogen can be used instead of air.

 

Driers CDX are freezing with direct expansion and dry evaporator. Dried air enter the heat exchanger, where the water vapour is changed to condensate. This is gathered to separator and is given off by means of electronic level stream separator which prevent from air loss.

 

Description of drier function

 

(see Flow scheme) – coolant delivered from evaporator (4) is sucked to cooling compressor (1) and pushed to condenser (2). Coolant is here condensated by means of ventilator (3). Condensated coolant goes through filter (8) and expand over the capillary pipe (7) and goes back to evaporator where the freezing effect is created. Due to delivery of heat with pressured air, which goes through evaporator, is coolant evaporated and it goes back to cooling compressor for new cycle. Cooling circuit is equipped with bypass system of coolant, what allowes setting of cooling capacity. This state is achieved by splashing of hot gas through valve (9), which hold stable pressure of coolant in evaporator and dew point never goes under 0°C. .

prutokove_schema_susicky

Technical parameters






Type Pressure


Input Voltage
Dimensions Weight
bar psi I/1´ m³/h cfm W V/Hz/fáze gas/DN W D H kg
CDX 4 16 232 350 21 12,4 130 230/50/1 3/4" M 350 500 450 19
CDX 6 16 232 600 36 21,2 164 230/50/1 3/4" M 350 500 450 19
CDX 9 16 232 850 51 30 190 230/50/1 3/4" M 350 500 450 20
CDX 12 16 232 1.200 72 42,4 266 230/50/1 3/4" M 350 500 450 25
CDX 18 16 232 1.825 110 64,4 284 230/50/1 3/4" M 350 500 450 27
CDX 24 13 188 2.350 141 83 609 230/50/1 1" F 370 500 764 44
CDX 30 13 188 3.000 180 106 673 230/50/1 1" F 370 500 764 44
CDX 36 13 188 3.600 216 127 793 230/50/1 11/2" F 460 560 789 53
CDX 41 13 188 4.100 246 145 870 230/50/1 11/2" F 460 560 789 60
CDX 52 13 188 5.200 312 184 1.072 230/50/1 11/2" F 460 560 789 65
CDX 65 13 188 6.500 390 230 1.190 230/50/1 11/2" F 580 590 899 80
CDX 77 13 188 7.700 462 272 1.446 230/50/1 11/2" F 580 590 899 80
CDX 100 13 188 10.000 600 353 1.818 400/50/3 2" F 735 898 962 128
CDX 120 13 188 12.000 720 424 2.013 400/50/3 2" F 735 898 962 146
CDX 150 13 188 15.000 900 530 2.636 400/50/3 2" F 735 898 962 158
CDX 180 13 188 18.000 1.080 636 3.568 400/50/3 2" F 735 898 962 165
CDX 240 13 188 24.000 1.440 848 3.900 400/50/3 3" F 1.020 1.082 1.535 325
CDX 300 13 188 30.000 1.800 1.060 4.460 400/50/3 3" F 1.020 1.082 1.535 335
CDX 350 13 188 35.000 2.100 1.237 5.550 400/50/3 3" F 1.020 1.082 1.535 350
CDX 500 13 188 50.000 3.000 1.766 6.800 400/50/3 DN125 1.020 2.099 1.535 550
CDX 700 13 188 70.000 4.200 2.472 10.200 400/50/3 DN125 1.020 2.099 1.535 600




 

 

Pronext, a.s. -  J. A. Bati 5263 (Area Svit - building 33), Zlin 760 01, Czech Republic  -  Phone: +420 577 523 581


Copyright ©2014